<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Excel 2007 chart hatching?</title>
	<atom:link href="http://balloflightning.com/2010/02/excel-2007-chart-hatching/feed/" rel="self" type="application/rss+xml" />
	<link>http://balloflightning.com/2010/02/excel-2007-chart-hatching/</link>
	<description>Hitting more home runs than Julio Lugo since 2002...</description>
	<lastBuildDate>Mon, 14 May 2012 13:00:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: RStelzer</title>
		<link>http://balloflightning.com/2010/02/excel-2007-chart-hatching/comment-page-1/#comment-3273</link>
		<dc:creator>RStelzer</dc:creator>
		<pubDate>Sun, 11 Dec 2011 01:02:36 +0000</pubDate>
		<guid isPermaLink="false">http://balloflightning.com/?p=65#comment-3273</guid>
		<description>Just so you guys know, hatching still exists in Excel 2007. Simply click right click on a cell, select &quot;Format Cells&quot; from the menu that appears, then choose the &quot;Fill&quot; tab. The fills available include vertical, horizontal and diagonal lines as well as dots.</description>
		<content:encoded><![CDATA[<p>Just so you guys know, hatching still exists in Excel 2007. Simply click right click on a cell, select &#8220;Format Cells&#8221; from the menu that appears, then choose the &#8220;Fill&#8221; tab. The fills available include vertical, horizontal and diagonal lines as well as dots.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sweetie13</title>
		<link>http://balloflightning.com/2010/02/excel-2007-chart-hatching/comment-page-1/#comment-3266</link>
		<dc:creator>Sweetie13</dc:creator>
		<pubDate>Mon, 21 Nov 2011 19:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://balloflightning.com/?p=65#comment-3266</guid>
		<description>Thanks so much for your help!  This was really useful! :)</description>
		<content:encoded><![CDATA[<p>Thanks so much for your help!  This was really useful! <img src='http://balloflightning.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ClayLoretta</title>
		<link>http://balloflightning.com/2010/02/excel-2007-chart-hatching/comment-page-1/#comment-3260</link>
		<dc:creator>ClayLoretta</dc:creator>
		<pubDate>Tue, 05 Jul 2011 07:43:47 +0000</pubDate>
		<guid isPermaLink="false">http://balloflightning.com/?p=65#comment-3260</guid>
		<description>I took 1 st &lt;a href=&quot;http://bestfinance-blog.com&quot; rel=&quot;nofollow&quot;&gt;loans&lt;/a&gt; when I was 25 and it aided my business a lot. But, I require the student loan once again.</description>
		<content:encoded><![CDATA[<p>I took 1 st <a href="http://bestfinance-blog.com" rel="nofollow">loans</a> when I was 25 and it aided my business a lot. But, I require the student loan once again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ja</title>
		<link>http://balloflightning.com/2010/02/excel-2007-chart-hatching/comment-page-1/#comment-3249</link>
		<dc:creator>ja</dc:creator>
		<pubDate>Sat, 30 Apr 2011 19:29:36 +0000</pubDate>
		<guid isPermaLink="false">http://balloflightning.com/?p=65#comment-3249</guid>
		<description>very very strangers.  what is the technical goal for  removing pattern</description>
		<content:encoded><![CDATA[<p>very very strangers.  what is the technical goal for  removing pattern</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://balloflightning.com/2010/02/excel-2007-chart-hatching/comment-page-1/#comment-3229</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Fri, 10 Sep 2010 13:32:02 +0000</pubDate>
		<guid isPermaLink="false">http://balloflightning.com/?p=65#comment-3229</guid>
		<description>They have lost their mind, this is crazy, I can&#039;t belive a newer version does less then the previous one.
Thanks for the trick anyways.</description>
		<content:encoded><![CDATA[<p>They have lost their mind, this is crazy, I can&#8217;t belive a newer version does less then the previous one.<br />
Thanks for the trick anyways.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr Stephen Bailey</title>
		<link>http://balloflightning.com/2010/02/excel-2007-chart-hatching/comment-page-1/#comment-3226</link>
		<dc:creator>Dr Stephen Bailey</dc:creator>
		<pubDate>Sat, 06 Mar 2010 05:56:01 +0000</pubDate>
		<guid isPermaLink="false">http://balloflightning.com/?p=65#comment-3226</guid>
		<description>Which idiot or group of idiots at Excel are responsible for removing the hatch option. Hatching is an essential representation of graphics used in academic papers and other media that reproduces non-coloured graphics!

Idiots!!!</description>
		<content:encoded><![CDATA[<p>Which idiot or group of idiots at Excel are responsible for removing the hatch option. Hatching is an essential representation of graphics used in academic papers and other media that reproduces non-coloured graphics!</p>
<p>Idiots!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

